Request-based pricing with no surprises. Cached reads are always free and never count against your quota.
| Starter | Growth | Enterprise | Enterprise+ | |
|---|---|---|---|---|
| Requests / month | 50,000 | 500,000 | 5M | 50M |
| Database storage | 1 GB | 10 GB | 100 GB | 1 TB |
| Turbo-Cache TTL | 30s | 5 min | 30 min | 30 min |
| Custom domain | — | ✓ | ✓ | ✓ |
| Unlimited tables | — | ✓ | ✓ | ✓ |
| Audit logs | Basic | Basic | Advanced | Advanced |
| High availability | — | — | Priority | Dedicated |
| Support | Community | Priority | Dedicated |
Prices exclude applicable taxes. Need a custom plan? Talk to us.